DrawCut LITE | DrawCut PRO | DrawCut EXPERT | |
---|---|---|---|
Interface |
|||
Professional GUI (improved) | |||
Document Tabs (new) | |||
DesignCenter (new) | |||
Smooth Screen Display | |||
Zero-wait state™ (improved) | |||
Intelrtrack™ (improved) | |||
Intelrstep™ (improved) | |||
On-Screen Editing (improved) | |||
On-Screen Feedback | |||
Menus & Information |
|||
Comprehensive Menus (improved) | |||
Power Menus | |||
Launch | |||
Status Bar (improved) | |||
Heads Up Display (improved) | * | * | |
Long Hints | * | * | |
Statistics | |||
User Modes |
|||
Workspace Modes (new) | |||
Hide/Show Toolbars (new) | |||
Display Options | * | * | |
Settings | |||
Short Cut Keys | |||
Spatial (Workspace) |
|||
Sign Blanks | * | * | |
Drawing |
|||
Object Selector (Pick Tool) | |||
Select Mode (Pick Tool) | |||
Freehand Curve | |||
Create Curve (Poly Curves) | |||
Create Line | |||
Smooth Line | |||
Vector Brush | |||
Basic-Shapes | * | * | |
General Power-Shapes | * | ||
Advanced Power-Shapes | * | ||
Parametric Drawing | |||
Parametric Editing | |||
Node Edit Tool (improved) | |||
Knife/Slice | |||
Knife/Delete | |||
Eraser | |||
Reverse Eraser | |||
Paste Mode | |||
Paste Image | |||
Apply Last Scale | |||
Reserve Fill (improved) | |||
Curve & Shaping Tools |
|||
Curve Type | |||
Curve Tools (improved) | |||
Extract Contour | |||
Self-Weld | |||
Delete Contour | |||
Corner to Curve to Corner | |||
Reverse Direction | |||
Smooth Close | |||
Connector Tools | |||
Replace Section (improved) | |||
Node Types | |||
Node Sliders | |||
Node Alignment | |||
Node Frame | |||
Reduce Nodes | * | ||
Editing (Visual) | |||
Measurement Tools | |||
Convert to Curves | |||
Stroke (Pen/Line) | |||
Welding | * | * | |
Shaping | * | ||
Import/Export/Publish |
|||
Raster (Image) Formats (improved) | * | * | |
Vector/Raster Formats (improved) | * | * | |
Exporting Files (improved) | * | * | |
Effects |
|||
Contour | |||
Basic Distortions | * | ||
Advanced Distortions | |||
Keyline Effect | |||
Outline/Inline Effect | * | ||
Multi Outline/Inline Effect | |||
Outline Module (new) | |||
Corner Styles | |||
Stripes | |||
Block Shadow | |||
Drop Shadow | |||
Special Effects & Shading |
|||
3D Modelling | |||
Display Shading Effects | |||
Fill & Pen Styles |
|||
Fill Styles | * | * | |
Fill Mode | |||
Gradient Fills (improved) | |||
Preset Gradients (extended) | |||
Gradient Picker | |||
Color Picker (new) | |||
Image Fill | |||
Reverse Fill | |||
Pattern (Hatch & Island) Fills | |||
Wireframe Fill | |||
Pen Styles (Stroke) | |||
Pen Tools | |||
Stroke (Line) Styles | |||
End Caps | |||
Arrange Tools |
|||
Circle Array (new and improved) | * | ||
Matrix Array | |||
Tile Array (new and improved) | * | ||
Work Sheets | |||
Step & Repeat (new and improved) | * | ||
Z Order (Above/Below) | |||
Page to Fit Object (new) | |||
Nest to Page (new) | |||
Design Tools |
|||
Background Bitmaps | |||
Clones (improved) | |||
Image Template (new) | |||
Color Pallets (improved) | * | ||
Color Libraries (updated) | |||
Objects/Symbol Files | |||
Group/Ungroup | |||
Lock/Unlock (improved) | |||
Show/Hide | |||
Object Statistics | |||
Multiple Object Clipboard | |||
Snap (improved) | |||
Transformations | |||
Edit Tools |
|||
Copy & Apply Properties | |||
Curves | * | * | |
Cut, Copy, Paste | |||
Duplicate | |||
Edit Modes | |||
Fit Object to | |||
Move Object to | |||
Nudge | |||
Smart Nudge | |||
Text Wrapping | |||
Elastic Mode | |||
Select by Object(s) | * | ||
Find & Replace Fonts | |||
Find & Replace Text | |||
Select All | |||
Select By Color (improved) | |||
Select By Attributes | |||
Size Tools & Information | * | * | |
Pure Size | |||
Undo/Redo | |||
Resize & Rotate Tools |
|||
Resize (new) | |||
Measure (new) | |||
Rotate (new) | |||
Reapply (new) | |||
Document Tools |
|||
Recent Documents (new) | |||
Explorer Thumbs (new) | |||
File Types | |||
Legacy Formats | |||
Master (Background) Pages | |||
Copy & Apply Document Attributes | |||
Document Pages | |||
Multiple Pages | |||
Insert Page | |||
Page Control | |||
Page Background | |||
Page Border | |||
Page Objects | |||
Page Origin | |||
Page Thumbnails (improved) | |||
Page Navigation | |||
Extract/Insert Pages | |||
Clone Page | |||
Screen Previews | |||
Full Screen Preview | |||
Units | |||
Unit Display | |||
Unit Independence | |||
Unit Box (Field) Intelligence | |||
Layout |
|||
Anchor Points | |||
Grid | |||
Guides (extended) | |||
Guide Styles | |||
Dynamic Guides | |||
Rulers (improved) | |||
Page Setup | |||
Alignment Tools (improved) | * | ||
Smart Align | |||
Distribute Tools (improved) | * | ||
Space Apart Tools (improved) | * | ||
Dimension Tools | |||
Dynamic Dimensions | |||
Visual Dimensions & Guides | |||
Object Management |
|||
Object Manager | |||
Object Selector (new) | |||
Property Inspector | |||
Dynamic Content | |||
Display (View) | |||
Display Modes (extended) | |||
Display Options (extended) | * | * | |
Display/Hide | * | * | |
Zoom Tools | * | ||
Color Management & Tools |
|||
Color Models/Space | * | * | |
Colorbar | |||
Uniform Color | |||
Vinyl Color Pallets (improved) | |||
Named Color Pallets (improved) | |||
Import Color Libraries (new) | |||
System (Advanced) Colors | * | ||
Default Fill and Pen Color | |||
Select by Color Module | |||
Color Selector (new) | |||
Color Applicator (Fill) | |||
Colors in Use | |||
Color Management | |||
Project Management |
|||
Auto-Save/Backup | |||
Flash Backups | |||
Settings/Preferences/Options | |||
Document Statistics | |||
Project Information | |||
Project Invoice | |||
Comments & Notes | |||
Printing (Desktop) |
|||
Print Dialog (improved) | * | * | |
Setup | * | * | |
Layout | * | * | |
Print Options | * | * | |
Print Thumbnails | * | * | |
Fonts |
|||
Font Management | |||
Fonts (True Type) | |||
Fonts (Type 1) | |||
Font Preview | |||
Font Library | |||
Font Categories | |||
Unicode Support | |||
Text Types |
|||
Artistic Text (improved) | |||
Paragraph Text (improved) | |||
Multi-Language Editor | |||
Vertical Text | |||
Toggle to Vertical Text | |||
Arc Text | |||
Path Text (improved) | |||
Text Styles |
|||
Text Appearance | * | ||
Text Styles | |||
Underline Styles | * | ||
Subscript & Superscript | |||
Text Editing |
|||
Break/Split Text | |||
Change Case | |||
Cut, Copy, Paste | |||
Character Selection | |||
Drag Character | |||
Insert Symbol (improved) | |||
Font Size & Attributes | |||
Font Scale (physical size) | |||
Character Skew | |||
Tracking | |||
Line Spacing (Numeric) (new) | |||
Line Spacing (Manual) | |||
Word Spacing | |||
Kerning/Kerning Pairs | * | ||
Visual Editing (improved) | * | * | |
Find & Replace (Text or Fonts) | * | ||
Convert Text | * | ||
Text Tools |
|||
Text Menus | * | * | |
Spell Checking | |||
Statistics/Word Count | |||
Text Effects |
|||
Text on Path (improved) | |||
Text on Arc (Circle) | |||
Paragraph Text |
|||
Bullets (Symbols) | |||
Columns | |||
Tabs (improved) | |||
Justification (Horizontal Alignment) | * | * | |
Wrap | |||
Images (Bitmaps) |
|||
Import & Export (new and improved) | * | * | |
Color Space | * | ||
Convert To Bitmap (improved) | |||
Statistics/Information (improved) | * | * | |
Image Filters & Special FX |
|||
Image Adjustments (improved) | |||
Color Correction | |||
Special Effects | |||
Color Reduce | |||
Blur | |||
Image Effects |
|||
Basic-Bitmap Distortions | |||
Advanced-Bitmap Distortions | |||
Image Editing |
|||
Node Editing | |||
Crop | |||
Flatten | |||
Resample (improved) | |||
Vinyl Cutting (improved) |
|||
Contour Cutting Wizard (new) | |||
Auto Cut (new) | |||
Cut Documents (new) | |||
Contour Cutting Tools (new) |
|||
Auto-Detect Marks (new) | |||
Laser-Pointer Cutters (new) | |||
Contour Cutlines (improved) | |||
Printing Artwork (new) | * | * | |
Step & Repeat (new) | |||
Preflight (new) | |||
Advanced Tools (new) | |||
Cut Document Tools (new) |
|||
Preview (Preflight) | |||
Nesting | |||
Edit Tools (new) | |||
Merge Colors (improved) | |||
Tile Bleed (Overlap) | |||
Step & Repeat (Copies) | |||
Crop (Trim) Tools | |||
Rotate, Size and Position | |||
Absolute Position (new) | |||
Tile Box (new) | |||
Side-View Mode | |||
Dimensions | |||
Auto Cut (improved) |
|||
Preview (Preflight) | |||
Crop (Trim) Tools | |||
Rotate, Size and Position | |||
Absolute Position (new) | |||
Registration Marks (new) | |||
Dimensions | |||
Weeding Tools |
|||
Easy-Lift Marks™ (new) | |||
Speed-Weed™ (improved) | |||
Speed-Boxes (improved) | |||
Weed-Boxes (improved) | |||
Vinyl Spooler (improved) |
|||
Production Queue | |||
Auto-Save Media (new) | |||
View Cut File By Size/Color/Date | |||
Cutfile Management | |||
Export/Import Device Settings (new) | |||
Vinyl Cutters |
|||
Connection Types | |||
Network Cutting | |||
Plotter Control (improved) | |||
Vinyl Cutter Drivers (extended) | |||
Polling | |||
Simultaneous Cutting | |||
Vinyl Cutter Tools |
|||
Blade Compensation (improved) | |||
Overcut | |||
Preserve Cutting Order (new) | |||
Optimize Cutter's Path | |||
Device Settings (improved) | |||
Try Before you Buy | |||
Easy-Step Install (unrestricted) | |||
Setup Wizard (improved) | |||
No Dongle | |||
Easy Activation | |||
No Numbers to Type in! | |||
Help |
|||
Getting Started Guide | |||
Fast Hints | |||
Built-In Help | |||
Built-In Manual | |||
Tool Tips | |||
Micro Help | |||
Training & Support |
|||
Lessons | |||
Tutorials | |||
Engraving |
|||
Engraving Tools | |||
Engraving Features | |||
Vectorizing (Scan & Trace) |
|||
Vectorizer (improved) | |||
Trace Tools (improved) | |||
Color Vectorization | |||
Trace Options | |||
On-Screen Digitizing | |||
Acquire Image | |||
Twain Support | |||
Font Manager |
|||
Font Manager | |||
System Resources | |||
Print Font Lists | |||
Font Backup |
(*) Basic inclusion
Changes and errors excepted.
You can install and use DrawCut without purchasing unlimited in time by downloading the trial versions. All functions to save, export and cut files on a cutting plotter are deactivated in the trial versions. In order to use all functions, you need to purchase a license.
We recently updated DrawCut PRO to the 2018 version. It features the following new functions and improvements: Definition of different line types…
Here is a full list of all vinyl cutter and cutting plotter models supported by our new cutting software DrawCut PRO and…
We proudly announce that DrawCut LITE and PRO are available now in a total of five languages – Italian, French, Spanish, English…
After some months of translating and adjusting, we announce that DrawCut LITE and PRO are available now in four languages – French,…
On release in May 2014, DrawCut LITE and PRO were available in English and German. Now we are working on versions in…
We are proud to be able to launch DrawCut LITE and PRO – a revolutionary new and easy to use vinyl cutting…